Abaetetuba tem 5 candidatos a prefeito e 235 a vereador registrados para disputar a eleição de 2024, segundo dados do Tribunal Superior Eleitoral (TSE).
As listas de todos os candidatos estão disponíveis abaixo, com os nomes e os números de urna, os partidos e as situações de cada um (concorrendo ou inapto para concorrer).
Até o dia da votação, 6 de outubro, pode haver mudança nas listas dos candidatos. Se houver alteração, a reportagem poderá ser atualizada. A última atualização ocorreu às 03:03 de terça-feira (27).
Os candidatos abaixo aparecem na ordem em que foram divulgados pelo TSE.
Veja quem são os candidatos a prefeito em Abaetetuba
Nome do candidato | Partido | Número de urna | Situação |
ADAMOR BITENCOURT | PP | 11 | Concorrendo |
DR GALILEU | REPUBLICANOS | 10 | Concorrendo |
EDINHO DO TRANSPORTE | PSB | 40 | Concorrendo |
FRANCINETI CARVALHO | MDB | 15 | Concorrendo |
MARQUINHO DO BANCO | PL | 22 | Concorrendo |
Veja quem são os candidatos a vereador em Abaetetuba
Nome do candidato | Partido | Número de urna | Situação |
: ELIELTON PATRICK | PP | 11300 | Concorrendo |
ADALBAERTO OU DADAL | DC | 27123 | Concorrendo |
ADRIANO RÊGO | PSOL | 50147 | Concorrendo |
AFONSO METALURGICO | PSDB | 45999 | Concorrendo |
AFONSO SARGES | REDE | 18620 | Concorrendo |
ALAERSO COSTA | DC | 27610 | Concorrendo |
ALANZINHO | PP | 11222 | Concorrendo |
ALESSANDRA | PRD | 25197 | Concorrendo |
ALEXANDRE | PP | 11444 | Concorrendo |
ALUISIO CORREA | PSDB | 45555 | Concorrendo |
ANDERSON BERROLA | PRD | 25100 | Concorrendo |
ANDERSON PAZOLA | PODE | 20200 | Concorrendo |
ANE SOUZA | PSB | 40015 | Concorrendo |
ANSELMO PIM | UNIÃO | 44777 | Concorrendo |
ANTONIO CARLOS | PSOL | 50789 | Concorrendo |
ARIANA | PP | 11777 | Concorrendo |
ARLETE NEGRÃO | SOLIDARIEDADE | 77123 | Concorrendo |
ARNALDO SERENI | UNIÃO | 44567 | Concorrendo |
BATELO | PDT | 12699 | Concorrendo |
BEL MECÂNICO | SOLIDARIEDADE | 77789 | Concorrendo |
BETH DA CAUSA ANIMAL | UNIÃO | 44301 | Concorrendo |
BETO AMORIM | MDB | 15150 | Concorrendo |
BETO MOTOTÁXI | SOLIDARIEDADE | 77321 | Concorrendo |
BOLA | PSDB | 45007 | Concorrendo |
BRANCA LEITE | PSDB | 45018 | Concorrendo |
BÚFALO | AGIR | 36312 | Concorrendo |
CABEÇA DO PARURU | PT | 13522 | Concorrendo |
CABO EDSON JÚNIOR | PL | 22000 | Concorrendo |
CAPELÃ NAZARÉ RIBEIRO | REPUBLICANOS | 10777 | Concorrendo |
CAPITÃO | AGIR | 36777 | Concorrendo |
CASTOR VARDIVINO | REPUBLICANOS | 10010 | Concorrendo |
CEARÁ | PMB | 35321 | Concorrendo |
CÉLIA ALFAIA | PL | 22007 | Concorrendo |
CLEIDIANE REIS | REDE | 18532 | Concorrendo |
CONCE CURUPERE | DC | 27555 | Concorrendo |
CRIS DO GUAJARA DE BEJA | PODE | 20271 | Concorrendo |
CRISTIANO LOPES | MDB | 15615 | Concorrendo |
CUCA | AGIR | 36456 | Concorrendo |
DANI | PRD | 25333 | Concorrendo |
DAVI DO GREEN GROVE | REPUBLICANOS | 10770 | Concorrendo |
DIANA LIMA | PDT | 12777 | Concorrendo |
DIANA TELES | UNIÃO | 44222 | Concorrendo |
DIOGO GUIMARÃES | PP | 11123 | Concorrendo |
DIVALDO DA OBRA | PODE | 20020 | Concorrendo |
DJ STIFLER | AGIR | 36003 | Concorrendo |
DOMINIQUE DO PARRUDO | UNIÃO | 44888 | Concorrendo |
DOS ANJOS | PL | 22223 | Concorrendo |
DOUTOR EDUARDO | PL | 22600 | Concorrendo |
DUDA | REDE | 18789 | Concorrendo |
DULCE DAMASCENA | PV | 43043 | Concorrendo |
EDANIA PINHEIRO | PMB | 35122 | Concorrendo |
EDILEUSA | PP | 11333 | Concorrendo |
EDINALDO PROFESSOR | AGIR | 36555 | Concorrendo |
EDINICIO CUNHA | PSDB | 45000 | Concorrendo |
ELEN ROSE | PRD | 25013 | Concorrendo |
ELI PACHECO | PL | 22111 | Concorrendo |
ELIANAI LUZ | PL | 22122 | Concorrendo |
ELIELSON GOES | DC | 27000 | Concorrendo |
ELIETE VILHENA LOBATO | UNIÃO | 44789 | Concorrendo |
ELTON BARRETO E ADELINO AÇAÍ | PDT | 12123 | Concorrendo |
EMERSON NEGRAO | MDB | 15123 | Concorrendo |
ENFERMEIRA SILVÂNIA | UNIÃO | 44192 | Concorrendo |
ERLANDA LIMA | AGIR | 36111 | Concorrendo |
EULER MORAES | REPUBLICANOS | 10456 | Concorrendo |
EZEQUIEL DAS CAMPANHAS | UNIÃO | 44555 | Concorrendo |
FÁBIO MARQUES | PRTB | 28123 | Concorrendo |
FANTA | PODE | 20567 | Concorrendo |
FERNANDO PASTANA | PSB | 40555 | Concorrendo |
FLÁVIA CARVALHO | DC | 27027 | Concorrendo |
FRANCISCO MAUES | PDT | 12000 | Concorrendo |
GAGUINHO DA FEIRA | PSOL | 50555 | Concorrendo |
GEBA | PDT | 12120 | Concorrendo |
GEL | MDB | 15122 | Concorrendo |
GELEIRA | PDT | 12333 | Concorrendo |
GERSON PIROTI | PSB | 40022 | Concorrendo |
GILSON SANTOS | REPUBLICANOS | 10123 | Concorrendo |
GILVALDO QUARESMA | UNIÃO | 44456 | Concorrendo |
GLEICE DA VACINA | PMB | 35222 | Concorrendo |
HELGA VIANA | REDE | 18124 | Concorrendo |
IACILDA FREITAS | PSOL | 50369 | Concorrendo |
IRACI JUNIOR | PODE | 20444 | Concorrendo |
IRMÃO ANTONILDES | PDT | 12346 | Concorrendo |
ISO ROBERTO | PRD | 25777 | Concorrendo |
IVONE GOMES | MDB | 15222 | Concorrendo |
IZIS QUARESMA | PRD | 25456 | Concorrendo |
JAIRO VILHENA | PP | 11555 | Concorrendo |
JAVANZINHO ROCHA | REPUBLICANOS | 10000 | Concorrendo |
JHOE FARMACEUTICO | UNIÃO | 44444 | Concorrendo |
JO DIAS | PSDB | 45455 | Concorrendo |
JOÃO BOSCO | PRD | 25007 | Concorrendo |
JOÃO DA ANGÉLICA | REPUBLICANOS | 10444 | Concorrendo |
JOÃO JARUMÃ | SOLIDARIEDADE | 77177 | Concorrendo |
JOÃO SÃO SEBASTIÃO | PRD | 25789 | Concorrendo |
JOCA PINHEIRO | PSB | 40222 | Concorrendo |
JOELSON FUNERÁRIA E TAXICA | PDT | 12222 | Concorrendo |
JONOEL CARMO | SOLIDARIEDADE | 77890 | Concorrendo |
JOSÉ MOTOTAXI | DC | 27455 | Concorrendo |
JOSIANE | PODE | 20002 | Concorrendo |
JOSIANE ABREU | PV | 43333 | Concorrendo |
JOSIEL SÃO SEBASTIÃO | PRTB | 28555 | Concorrendo |
JUAREZ | PT | 13123 | Concorrendo |
JUCY SENA | PT | 13613 | Concorrendo |
JULIETE | PMB | 35555 | Concorrendo |
JUNIOR SARGES | UNIÃO | 44000 | Concorrendo |
KATUCHA DIAS | PODE | 20120 | Concorrendo |
LAURINHA | DC | 27127 | Concorrendo |
LÉIA PAES | REPUBLICANOS | 10610 | Concorrendo |
LENE E ALICE E SARA | PDT | 12012 | Concorrendo |
LEONILSON VALENTE | UNIÃO | 44852 | Concorrendo |
LILIA SILVA | PSB | 40019 | Concorrendo |
LÍNGUA DE AÇO | UNIÃO | 44111 | Concorrendo |
LÚ SOLDA | AGIR | 36331 | Concorrendo |
LUCAS DO VASCO | DC | 27044 | Concorrendo |
LUCAS POP | AGIR | 36619 | Concorrendo |
LUCINHA DA SAÚDE | PSOL | 50456 | Concorrendo |
MANDUCA | PSB | 40123 | Concorrendo |
MANOEL DA ENERGIA | PSB | 40777 | Concorrendo |
MARCIO BARRETO | MDB | 15678 | Concorrendo |
MARCOS MONTEIRO | PL | 22500 | Concorrendo |
MARIA CARIPUNA | PSDB | 45444 | Concorrendo |
MARIA DO PARTO GILDO FRANCISCO | PDT | 12555 | Concorrendo |
MARIA LOPES E JANJAO | PDT | 12245 | Concorrendo |
MARIA SANTAREM | PP | 11000 | Concorrendo |
MARINEI GOMES GOTA | PSDB | 45126 | Concorrendo |
MARLEY PINHEIRO | PDT | 12765 | Concorrendo |
MARLY DO POVO | PSDB | 45880 | Concorrendo |
MARY RIBEIRO | REPUBLICANOS | 10192 | Concorrendo |
MATO GROSSO | PRD | 25111 | Concorrendo |
MAURO PAES | PODE | 20113 | Concorrendo |
MAX FERA | MDB | 15333 | Concorrendo |
MAYARA POTÊNCIA | AGIR | 36188 | Concorrendo |
MESSIAS DO PALHAL | REPUBLICANOS | 10678 | Concorrendo |
MICHEL BARBOSA | MDB | 15100 | Concorrendo |
MIGUEL MASSAGISTA | REDE | 18123 | Concorrendo |
MILENA POMPEU | PP | 11100 | Concorrendo |
MYCK LOBATO | SOLIDARIEDADE | 77777 | Concorrendo |
NALDO CAMPOMPEMA | SOLIDARIEDADE | 77111 | Concorrendo |
NAZA DA VACINA | PODE | 20152 | Concorrendo |
NEIA DA INCLUSÃO | MDB | 15456 | Concorrendo |
NÉIA DO CAMURITUBA | DC | 27444 | Concorrendo |
NEIA NERY | MDB | 15777 | Concorrendo |
NELI | PP | 11883 | Concorrendo |
NETE | SOLIDARIEDADE | 77999 | Concorrendo |
NEY VIOLA | PT | 13013 | Concorrendo |
NICE PENA | PMB | 35123 | Concorrendo |
NICEIA LIMA | REDE | 18028 | Concorrendo |
NICOLLY JUVENTUDE | PP | 11011 | Concorrendo |
NILDA MACEDO E IGOR SEGURANÇA | PDT | 12512 | Concorrendo |
NILSON DO PEIXE | PSB | 40666 | Concorrendo |
NIVALDO | PRD | 25123 | Concorrendo |
NÍVIA LOURINHO | DC | 27335 | Concorrendo |
NUBIA BEJA | PRTB | 28128 | Concorrendo |
ODIVALDO BAIA | REDE | 18333 | Concorrendo |
OZIEL BAIA | PP | 11600 | Concorrendo |
PASTOR JAIRO | PRD | 25444 | Concorrendo |
PASTOR JOSÉ ROBERTO | REPUBLICANOS | 10300 | Concorrendo |
PASTORA CLAUDIA | PMB | 35771 | Concorrendo |
PASTORA CLEIA DIAS | MDB | 15789 | Concorrendo |
PAULINHO DO MARANHÃO | PSB | 40786 | Concorrendo |
PAULINHO FERREIRA | PSDB | 45111 | Concorrendo |
PAULO AFONSO | AGIR | 36333 | Concorrendo |
PEDRINHO RODRIGUES | PSB | 40456 | Concorrendo |
PIRÁ | PODE | 20333 | Concorrendo |
PR REINALDO SAGICA | MDB | 15015 | Concorrendo |
PRETA DE BEJA | PT | 13115 | Concorrendo |
PRETO DO PEPETA | PODE | 20000 | Concorrendo |
PROF ANDERSON | PRD | 25125 | Concorrendo |
PROF CONCE DO MURUTINGA | REPUBLICANOS | 10555 | Concorrendo |
PROFESSOR ADEMIR | PT | 13456 | Concorrendo |
PROFESSOR BATISTA | PL | 22235 | Concorrendo |
PROFESSOR CARLOS | PSB | 40444 | Concorrendo |
PROFESSOR FLÁVIO NEGRÃO | REPUBLICANOS | 10510 | Concorrendo |
PROFESSOR LUIS BAIA | REDE | 18000 | Concorrendo |
PROFESSOR MIGUEL CARIPUNA | PSOL | 50180 | Concorrendo |
PROFESSOR NERY | PSOL | 50123 | Concorrendo |
PROFESSORA ANA LUCIA | MDB | 15013 | Concorrendo |
PROFESSORA MADALENA | PSOL | 50777 | Concorrendo |
PROFESSORA NAZA SILVA | PSB | 40013 | Concorrendo |
PROFESSORA SILVIA RODRIGUES | PL | 22345 | Concorrendo |
PROFESSORA SIMONE MORAES | REPUBLICANOS | 10789 | Concorrendo |
PROFESSORA SOCORRO ARAÚJO | PL | 22888 | Concorrendo |
RAIMUNDO JOSÉ | PV | 43123 | Concorrendo |
RAY MARTINS MARLUCE ANGELA | PDT | 12312 | Concorrendo |
REGI AVIAÇÃO | PRD | 25678 | Concorrendo |
REGI DA MORADIA | PT | 13620 | Concorrendo |
REGI MOTA | REPUBLICANOS | 10222 | Concorrendo |
RILDO O RG DA FEIRINHA | PL | 22555 | Concorrendo |
RIVALDO MURUTINGA | PMB | 35777 | Concorrendo |
ROBERT ALCÂNTARA | PL | 22222 | Concorrendo |
ROBERTO BRINQUEDOS | PMB | 35333 | Concorrendo |
RODRIGO NUNES | PT | 13222 | Concorrendo |
RONIVALDO POTÊNCIA | PL | 22333 | Concorrendo |
ROSÂNGELA | PRD | 25222 | Concorrendo |
RUI PIRES | PODE | 20500 | Concorrendo |
SABIA | PODE | 20123 | Concorrendo |
SANDRO AJUAÍ | PRD | 25555 | Concorrendo |
SANDRO SILVA E LADAINHA | PDT | 12172 | Concorrendo |
SANTIAGO DO BEJA | PMB | 35072 | Concorrendo |
SARGENTO ALDO PIRES | PP | 11789 | Concorrendo |
SARGENTO JHONNY | PP | 11456 | Concorrendo |
SARGENTO MENDES | MDB | 15000 | Concorrendo |
SARGENTO QUARESMA | PP | 11234 | Concorrendo |
SARGES | REPUBLICANOS | 10190 | Concorrendo |
SASSA DO BASTIÃO | PODE | 20111 | Concorrendo |
SELMA | SOLIDARIEDADE | 77222 | Concorrendo |
SENA | PP | 11111 | Concorrendo |
SERJÃO | PL | 22200 | Concorrendo |
SILVANA SILVA | UNIÃO | 44333 | Concorrendo |
SILVANO | PSDB | 45678 | Concorrendo |
SIMÃO | AGIR | 36123 | Concorrendo |
SOCORRO VALDELIRA | AGIR | 36666 | Concorrendo |
SOTERIO FAGUNDES | PSDB | 45120 | Concorrendo |
STEPHANIE SANT | PL | 22456 | Concorrendo |
SUANE | PODE | 20555 | Concorrendo |
SUELI MARTINS | AGIR | 36222 | Concorrendo |
TATIANE COSTA | MDB | 15111 | Concorrendo |
TEREZA DA OPTICA | PSDB | 45055 | Concorrendo |
THAIS RODRIGUES | PSB | 40113 | Concorrendo |
THIAGUINHO | PRD | 25318 | Concorrendo |
TIA BRANDINA | PT | 13213 | Concorrendo |
TIA JOSI | PSDB | 45156 | Concorrendo |
TIÃO FERREIRA | PL | 22123 | Concorrendo |
TIO MÁRIO | UNIÃO | 44123 | Concorrendo |
TORINO | DC | 27111 | Concorrendo |
TUÍ DUARTE VANDI NIL MOTORA | PDT | 12345 | Concorrendo |
VAGNER SENA | MDB | 15555 | Concorrendo |
VALDO | PT | 13000 | Concorrendo |
VANESSINHA PROMOTER | AGIR | 36999 | Concorrendo |
VINÍCIUS TRINDADE | UNIÃO | 44016 | Concorrendo |
VISCONDE | PSDB | 45045 | Concorrendo |
VITAL | PV | 43456 | Concorrendo |
ZE DO PARURU | PSDB | 45645 | Concorrendo |
ZE MARIA DO MARANHÃO | PODE | 20789 | Concorrendo |
ZECA DA SAÚDE | DC | 27222 | Concorrendo |
ZEDEQUIAS FILHO DO BOMBONZEIRO | AGIR | 36000 | Concorrendo |
Esta reportagem foi produzida de modo automático com dados fornecidos pelo Tribunal Superior Eleitoral e pode ser atualizada em caso de mudança na lista de candidatos a prefeito e vereador da cidade.
Nice
I’m always inspired by your words. Indian Football
Er hat mir in den Monaten zuvor bereits ohne Hemmungen Viagra und andere PDE-5-Hemmer verschrieben. Denn Testosteron-Präparate lösen nicht die Ursache des Problems und führen häufig zu unerwünschten Nebeneffekten. Sollte der Testosteronmangel
durch deinen Life-style und nicht durch eine funktionelle
Störung der Organe verursacht werden, dann wird von der
Therapie meist abgeraten. Sollte sich herausstellen, dass du an einem Testosteronmangel
leidest, dann ist der erste Schritt zunächst die Ursachenforschung.
Medizinisch ist das der Fall, wenn das Gesamt-Testosteron beim Bluttest einen Wert von unter three µg/l aufweist.
Der normale Testosteronspiegel eines Mannes liegt zwischen 3,
5-9,0 µg/l. Eine Testosteron-Ersatztherapie kann teilweise schwerwiegende Nebenwirkungen verursachen.
Zusätzlich kann man(n) sich auch an einen Andrologen (ursprünglich
spezialisiert auf Störungen der Fortpflanzungsfähigkeit beim Mann) oder einen Internisten bzw.
Endokrinologen (Internisten mit Schwerpunkt hormonelle Störungen) wenden. Dennoch gibt es auch Länder in denen anabole Steroide
legal, ohne ärztliche Verordnung erworben werden können.
Der Firma Jenapharm haben Tagestherapiekosten von zero,sixty three
bis zero,93 € (je nach Packungsgröße, bei Packungen mit 5 Ampullen z.
Bei erwachsenen Männern liegt die Gesamt-Testosteronkonzentration im Blutserum bei
2,forty one bis 8,27 µg/l. Diese Werte gelten für eine Blutentnahme zwischen acht und zehn Uhr morgens.
Das Sexualhormon Testosteron ist für eine normale männliche
Entwicklung und für einen gesunden Organismus wichtig.
So beeinflusst Testosteron unter anderem die Fortpflanzungsfähigkeit, die
Sexualfunktionen, das Muskelwachstum, die Knochendichte und es reguliert den Fettstoffwechsel.
Momentan boomt die Behandlung einer Therapie mit Testo, jedoch sind
nicht alle Ärzte von den Hormonspritzen überzeugt.
Ziel einer jeden Behandlung mit dem Hormon ist, eine Reduktion der hormonmangel bedingten Symptome und Beschwerden zu erreichen. In einigen Fällen wird
Ihr Arzt eine Testosterontherapie vorschlagen(3), allerdings nur
dann, wenn ein gravierender Mangel vorliegt.
Mit unserem Selbsttest können Sie kostenlos und schnell Ihr persönliches Risiko bestimmen.
Werden typischerweise alle 2-3 Wochen in Abhängigkeit des
Testosteronspiegels durch den Arzt injiziert.
Eine Testosteron-Ersatztherapie bezeichnet
den Vorgang, wenn über einen längeren Zeitraum mittels Testosteron-Präparaten externes Testosteron zugeführt wird.
Ich hatte geschrieben “oder sonstigen medizinischen Grund”, ich muss mich
da nicht weiter informieren ;-). Wenn Du einen Mangel hast,
bekommst Du entweder eine Testosteron Spritze oder Salbe verschrieben. Testosteron kann man auch über Lebensmittel zu Sich nehmen, wie
Spargel.
Die Folgen des Testosteronmangels werden auch als Hypogonadismus bezeichnet.
Ein weiterer wichtiger Schritt ist die Prüfung Ihres Versicherungsvertrages.
Die Bedingungen und Leistungen können stark variieren, je nachdem, welche PKV Sie gewählt haben. Schauen Sie sich die Details zu
Arzneimittelübernahme, Behandlungen und
besonderen Leistungen an. Vielleicht finden Sie sogar spezielle
Klauseln zur TRT, die Ihnen bei der Kostenübernahme helfen könnten. Wenn Sie Zweifel haben, zögern Sie nicht,
den Kundenservice Ihrer Versicherung zu kontaktieren. So ist Larry Wheels, der sich derzeit für einen Begin in der Basic Physique
vorbereitet, nach jahrelangem Steroidgebrauch auf eine Ersatztherapie umgestiegen.
Wenn Sie additionally eine langfristige Ersatztherapie planen oder komplexere Hormonprobleme haben, könnte ein Endokrinologe die bessere Wahl
sein. Beide Ärzte sollten in der Lage sein,
eine fundierte Diagnostik durchzuführen und
auf Ihre speziellen Bedürfnisse einzugehen.
Die langwirksamen Injektionen können einen bis zu 16
Wochen anhaltenden gleichbleibenden Testosteronspiegel erreichen.
Während Enantat schnelle Ergebnisse liefert,
ist Nebido® durch seine langanhaltende Wirkung perfect für Patienten, die eine geringere Injektionsfrequenz bevorzugen. Regelmäßige Kontrollen und eine fachgerechte Anwendung sind jedoch in beiden Fällen unerlässlich.
Hier können Sie sich kostenlos & unverbindlich ein PKV Angebot berechnen lassen. Die Nebenwirkungen von Testo Boostern Obwohl
Testo Booster wenig Einfluss auf deinen Testosteronspiegel haben, können übermäßige Mengen immer noch gefährlich sein. Es gab
zahlreiche dokumentierte Fälle bezüglich Nieren-, Leberverletzungen und Bauchschmerzen (26).
Ein Besuch beim Urologen kann daher sinnvoll sein, um eine umfassende Untersuchung durchzuführen,
die auch die Blutentnahme zur Bestimmung der Hormone wie Cortisol einschließt.
Die Entscheidung, küNstlich Zugeführtes Testosteron verschreiben zu lassen, sollte jedoch wohlüberlegt sein. Viele Menschen ziehen es vor, zunächst durch effektive
Lebensstiländerungen und natürliche Testosteronsteigerer tätig zu
werden, bevor sie den Schritt zu synthetischen Präparaten wagen.
Die Erstattung der Kosten für die Testosteronersatztherapie hängt von verschiedenen Faktoren ab.
Zunächst müssen die Behandlung und die Notwendigkeit durch einen Facharzt bescheinigt werden.
In der Regel werden die Kosten für die TRT von der PKV
übernommen, wenn dies medizinisch notwendig ist. Es empfiehlt sich, vor Beginn der Therapie Rücksprache mit Ihrer Versicherungsgesellschaft zu
halten, um sicherzustellen, dass die Behandlung erstattet wird.
Die Testosteronersatztherapie wird auch häufig mit dem Kürzel TRT
für Testosteron Alternative Remedy bezeichnet.